SPECIFICATION
Global specification figures: VCA
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 660 cc |
Bore | 74.0 mm |
Stroke | 51.1 mm |
Compression | 11.95:1 |
Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
Max Torque EC | 64 Nm @ 6,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium, 17 x 3.5 in |
Rear Wheel | Cast aluminium, 17 x 5.5 in |
Front Tyre | 120/70R17 |
Rear Tyre | 180/55R17 |
Front Suspension | Showa 41mm upside down separate function forks (SFF) |
Rear Suspension | Showa monoshock RSU, with preload adjustment |
Front Brakes | Nissin two-piston sliding calipers, twin 310mm floating discs, ABS |
Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 790 mm |
Height Without Mirror | 1080 mm |
Seat Height | 805 mm |
Wheelbase | 1407 mm |
Rake | 23.9 º |
Trail | 105.4 mm |
Dry Weight | 189 (wet weight) kg |
Tank Capacity | 14 L |