SPECIFICATIONS
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 888 cc |
Bore | 78.0 mm |
Stroke | 61.9 mm |
Compression | 13.0:1 |
Max Power EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
Max Torque EC | 90 Nm @ 6,850 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring Chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium, 19 x 2.5 in |
Rear Wheel | Cast aluminium, 17 x 4.25 in |
Front Tyre | Metzeler TouranceTM Next, 100/90-19 |
Rear Tyre | Metzeler TouranceTM Next, 150/70R17 |
Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Rear Suspension | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1410 mm low screen position, 1460 mm high screen position mm |
Seat Height | Adjustable 820 - 840 mm |
Wheelbase | 1556 mm |
Rake | 24.6 º |
Trail | 102.7 mm |
Tank Capacity | 20 L |
Wet Weight | 219 kg |
Fuel Consumption | |
Fuel Consumption | 60.4 mpg (4.7 litres / 100 km) |
CO2 Figures | 108 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 888 cc |
Bore | 78.0 mm |
Stroke | 61.9 mm |
Compression | 13.0:1 |
Max Power EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
Max Torque EC | 90 Nm @ 6,850 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring Chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Spoked tubeless, 21 x 2.15 in |
Rear Wheel | Spoked tubeless, 17 x 4.25 in |
Front Tyre | Bridgestone Battlax Adventure 90/90-21 |
Rear Tyre | Bridgestone Battlax Adventure 150/70-R17 |
Front Suspension | Showa 45mm upside down forks, manual preload, rebound and compression damping adjustment, 240mm travel |
Rear Suspension | Showa rear suspension unit,manually adjustable preload and rebound damping, 230mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 935 mm |
Height Without Mirror | 1452 mm low screen position, 1502 mm high screen position mm |
Seat Height | Adjustable 860/880 mm mm |
Wheelbase | 1551 mm |
Rake | 24.4 º |
Trail | 116.8 mm |
Tank Capacity | 20 L |
Wet Weight | 228 kg |
Fuel Consumption | |
Fuel Consumption | 60.4 mpg (4.7 litres / 100 km) |
CO2 Figures | 108 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
NEW TIGER 900 RANGE
WHICH ONE WILL YOU CHOOSE?
NEW TIGER 900 GT
Price From ₹ 13,95,000.00
NEW TIGER 900 RALLY PRO
Price From ₹ 15,95,000.00